| Categories | Bangles |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 42.27 |
| Gross Weight | 44.432 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | Marquise |
| Diamond Shape3 | Pear |
| Sieve1 | p2m6 |
| Sieve2 | p0_08m0_12 |
| Sieve3 | p0_08m0_12 |
| Diamond weight (ct1) | 0.25 |
| Diamond weight (ct2) | 5.76 |
| Diamond weight (ct3) | 4.8 |
| Diamond Pieces | 108 |
| Bangle size | 2.0, 2.1, 2.2, 2.3, 2.4, 2.5, 2.6, 2.7, 2.8, 2.9 |
| Default Bangle size | 2.4 |
| Available Diamond Quality | EF-VVS, EF-VVS-Lab Grown |
| Available Metal Purity | 14KT, 18KT |
Shiera Seastar diamond bangles
Availability:
In Stock
Additional information























Reviews
There are no reviews yet.