| Categories | Pendants |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 1.291 |
| Gross Weight | 1.305 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.02 |
| Diamond weight (ct2) | 0.05 |
| Diamond Pieces | 6 |
| Available Diamond Quality | EF-VVS, EF-VVS-Lab Grown |
| Available Metal Purity | 14KT, 18KT |
Danni Diamond Pendant
Availability:
In Stock
Additional information





















Reviews
There are no reviews yet.