| Categories | Bracelets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 2.424 |
| Gross Weight | 1.68 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | p2m6 |
| Sieve2 | p6m11 |
| Diamond weight (ct1) | 0.05 |
| Diamond weight (ct2) | 0.03 |
| Diamond Pieces | 5 |
| Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
| Available Diamond Quality | EF-VVS, EF-VVS-Lab Grown |
| Available Metal Purity | 14KT, 18KT |
Willow chain bracelet
Availability:
In Stock
Additional information




















Reviews
There are no reviews yet.