| Categories | Pendants |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 2.235 |
| Gross Weight | 2.313 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.01 |
| Diamond weight (ct2) | 0.26 |
| Diamond weight (ct3) | 0.02 |
| Diamond Pieces | 18 |
| Colorstone | SYNTHETIC RUBY |
| Colorstone Weight | 0.1 |
| Colorstone Pieces | 1 |
| Available Diamond Quality | EF-VVS, EF-VVS-Lab Grown |
| Available Metal Purity | 14KT, 18KT |
Avnish diamond pendant
Availability:
In Stock
Additional information



























Reviews
There are no reviews yet.