| Metal Type | Gold |
|---|---|
| Net Weight (g) | 1.556 |
| Gross Weight | 1.58 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.07 |
| Diamond weight (ct2) | 0.05 |
| Diamond Pieces | 14 |
| Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
| Available Diamond Quality | EF-VVS, EF-VVS-Lab Grown |
| Available Metal Purity | 14KT, 18KT |
Vati Everyday Ring
Availability:
In Stock
Additional information























Reviews
There are no reviews yet.