| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 3.207 |
| Gross Weight | 3.315 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.02 |
| Diamond weight (ct2) | 0.52 |
| Diamond Pieces | 54 |
| Available Diamond Quality | EF-VVS, EF-VVS-Lab Grown |
| Available Metal Purity | 14KT, 18KT |
Stud Earrings 2516
Availability:
In Stock
Additional information




















Reviews
There are no reviews yet.