| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 6.755 |
| Gross Weight | 7.025 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.17 |
| Diamond weight (ct2) | 1.18 |
| Diamond Pieces | 130 |
| Available Diamond Quality | EF-VVS, EF-VVS-Lab Grown |
| Available Metal Purity | 14KT, 18KT |
Stud Earrings 2513
Availability:
In Stock
Additional information





















Reviews
There are no reviews yet.