| Categories | Mangalsutra |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 1.842 |
| Gross Weight | 3.012 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.06 |
| Diamond weight (ct2) | 0.04 |
| Diamond Pieces | 12 |
| Colorstone | BEARING |
| Colorstone Weight | 5.75 |
| Colorstone Pieces | 1 |
| Available Diamond Quality | EF-VVS, EF-VVS-Lab Grown |
| Available Metal Purity | 14KT, 18KT |
Shravya Diamond Tanmaniya
Availability:
In Stock
Additional information





















Reviews
There are no reviews yet.