| Categories | Bracelets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 7.474 |
| Gross Weight | 7.64 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Diamond Shape3 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.4 |
| Diamond weight (ct2) | 0.34 |
| Diamond weight (ct3) | 0.09 |
| Diamond Pieces | 91 |
| Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
| Available Diamond Quality | EF-VVS, EF-VVS-Lab Grown |
| Available Metal Purity | 14KT, 18KT |
Rhea diamond bracelet
Availability:
In Stock
Additional information


















Reviews
There are no reviews yet.