| Categories | Mangalsutra |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 3.546 |
| Gross Weight | 3.69 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.06 |
| Diamond weight (ct2) | 0.06 |
| Diamond Pieces | 14 |
| Colorstone | BEARING |
| Colorstone Weight | 0.6 |
| Colorstone Pieces | 1 |
| Available Diamond Quality | EF-VVS, EF-VVS-Lab Grown |
| Available Metal Purity | 14KT, 18KT |
Previous product
Geetanjali Diamond Tanmaniya
₹43,757.49
Next product
Kanti Diamond Tanmaniya
₹49,999.29
Additional information
Reviews (0)
Be the first to review “Jaishree Diamond Tanmaniya” Cancel reply
Product Breakup
Product Details
| Variable | Discount | Value |
|---|---|---|
| Gross Weight | 3.69 (g) |
Metal Detail
| Metal Type | Gold | |
| Metal Weight (g) | 3.546 (g) |
Stone Details
| Diamond Weight (ct) | 0.12 carat | |
| Diamond Pieces | 14 pcs |
Price Breakup
| Metal | ₹34,027.00 | |
| Colorstone | ₹0.00 | |
| Making Charge | ₹4,255.00 |
|
| Diamond | ₹12,720.00 |
|
| Other Charge | ₹0.00 | |
| Gst |
₹1,530.00 |
|
| Total | ₹52,532.00 |
Reviews
There are no reviews yet.
Be the first to review “Jaishree Diamond Tanmaniya” Cancel reply





























Reviews
There are no reviews yet.