| Categories | Mangalsutra |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 1.052 |
| Gross Weight | 1.12 |
| Diamond Quality | EF-VVS |
| Metal Purity | 14KT |
| Diamond Shape1 | round |
| Diamond Shape2 | round |
| Sieve1 | p2m6 |
| Sieve2 | p6m11 |
| Diamond weight (ct1) | 0.29 |
| Diamond weight (ct2) | 0.05 |
| Diamond Pieces | 29 |
| Available Diamond Quality | EF-VVS, EF-VVS-Lab Grown |
| Available Metal Purity | 14KT, 18KT |
Nitara Magnificent Tanmaniya 01
Availability:
In Stock
Additional information





















Reviews
There are no reviews yet.